The
Kent Fitness League Cross Country Relays
Swanley Park
on Sunday March 18th 2007.
There
was a great turn out from Dartford Harriers for the Kent
Fitness League Relays held at Swanley Park with 4 teams
being entered and 2 of them finished in the top 3, also some
excellent performances from some of the younger Harriers.
Below are results and a selection of pictures from the race:
|
(Team
A) Finished 1st - 1hr :11:41
|
||
| 1st Leg | Elaine Murty | 15.22 |
| 2nd Leg | Daniel Pyne | 13.53 |
| 3rd Leg | Tony Durey | 14.58 |
| 4th Leg | Amy Smith | 14.17 |
| 5th Leg | Andy Pickett | 13.11 |
|
(Team
B) Finished 2nd - 1hr :13:48
|
||
| 1st Leg | Ruth Ward | 17.20 |
| 2nd Leg | Sam Coombes | 13.20 |
| 3rd Leg | Staurt Waterman | 14.29 |
| 4th Leg | Jason Marchant | 15.13 |
| 5th Leg | Frank Kilama | 13.26 |
|
(Team
C) Finished 7th - 1hr :19:22
|
||
| 1st Leg | Elle Denton | 17.10 |
| 2nd Leg | Nick Wood | 14.30 |
| 3rd Leg | Hayley Hickmott | 18.40 |
| 4th Leg | Philip Butler | 15.26 |
| 5th Leg | James Standing | 13.36 |
|
(Team
D) Finished 16th - 1hr :11:41
|
||
| 1st Leg | Lauren Smith | 18.16 |
| 2nd Leg | Paul Munday | 15.12 |
| 3rd Leg | Suzi Wiltshire | 18.43 |
| 4th Leg | Daniel Pyne | 14.23 |
| 5th Leg | Casey Ralph | 21.26 |

Elaine
Murty

Dan Pyne

Sam Coombes

Nick Wood

Tony Durey

Stuart Waterman

Hayley Hickmott

Suzi Wiltshire

Amy Smith

Jason Marchant

Philip Butler

James Standing

Frank Kilama

Andy Pickett

Casey Ralph