Press Report : Kent Messenger
| Age Category | HTML | |
|---|---|---|
| Girls U/13 | ||
| Girls U/15 | ||
| Girls U/17 | ||
| Women U/20 | ||
| Senior Women | ||
| Boys U/13 | ||
| Boys U/15 | ||
| Boys U/17 | ||
| Men U/20 | ||
| Senior Men | ||
| Team Results |
Press Report : Kent Messenger
| Age Category | HTML | |
|---|---|---|
| Girls U/13 | ||
| Girls U/15 | ||
| Girls U/17 | ||
| Women U/20 | ||
| Senior Women | ||
| Boys U/13 | ||
| Boys U/15 | ||
| Boys U/17 | ||
| Men U/20 | ||
| Senior Men | Team Results |
Press Report : Kent Messenger
| Age Category | HTML | |
|---|---|---|
| Girls U/13 | ||
| Girls U/15 | ||
| Girls U/17 | ||
| Women U/20 | ||
| Senior Women | ||
| Boys U/13 | ||
| Boys U/15 | ||
| Boys U/17 | ||
| Men U/20 | ||
| Team Results |
Press Report : Kent Messenger
| Age Category | HTML | |
|---|---|---|
| Girls U/13 | ||
| Girls U/15 | ||
| Girls U/17 | ||
| Women U/20 | ||
| Boys U/13 | ||
| Boys U/15 | ||
| Boys U/17 | ||
| Men U/20 | ||
| Senior Men | ||
| Team Results |
Press Report : Kent Messenger
Lost property from KCAA Championships at Detling on 13th Feb:
1 pair cross country spikes, size 10.
1 black top with red piping.
please get in touch if you want them back, they will be held until end of March.
| Age Category | HTML | |
|---|---|---|
| Senior Women | ||
| Senior Men | ||
| Team Results |
| Team League Tables | ||
| Individual League Tables | ||
| League Trophy Awards |
Kent Cross Country Championships, Detling Showground 13th Feb 2010
Press Report : Kent Messenger