Report Produced using RaceMaster98 Software from Sport Systems www.sportsystems.co.uk
| Kent XC League Women |
| Senior & Vets Women Race 3 |
| Saturday 14 November 2009. 2:00 pm |
| Results for All Competitors in finish order. | Race | Race |
| Place | Time | Name | Team | Race Age Category | No | Place |
| 1 | 0:19:35 | CARTER, Beth | Invicta East Kent AC | Women Under 20 | 79 | 1 |
| 2 | 0:19:42 | McDERMOT, Deirdre | Tonbridge AC | Senior Women | 30 | 2 |
| 3 | 0:20:30 | HAMER, Jen | Blackheath & Bromley AC | Women Under 20 | 270 | 3 |
| 4 | 0:20:44 | GROOM, Nicola | Larkfield AC | Senior Women | 181 | 4 |
| 5 | 0:21:38 | FAWKE, Lauren | Folkestone Running Club | Senior Women | 15 | 5 |
| 6 | 0:21:49 | HASSELL, Kylara | Folkestone Running Club | Senior Women | 18 | 6 |
| 7 | 0:21:57 | WARD, Rachel | Dartford Harriers | Senior Women | 331 | 7 |
| 8 | 0:22:07 | BROWN, Claire | Invicta East Kent AC | Senior Women | 100 | 8 |
| 9 | 0:22:12 | BURDETT, Melanie | Beckenham RRC | Veteran Women | 232 | 9 |
| 10 | 0:22:13 | OWEN, Jess | Tonbridge AC | Women Under 20 | 33 | 10 |
| 11 | 0:22:21 | SYMONS, Catherine | Tonbridge AC | Women Under 20 | 372 | 11 |
| 12 | 0:22:21 | FOWLER, Jenny | Medway & Maidstone AC | Senior Women | 187 | 12 |
| 13 | 0:22:30 | McEVIE, Stacy | Invicta East Kent AC | Senior Women | 102 | 13 |
| 14 | 0:22:31 | McKENNA, Natasha | Kent AC | Veteran Women | 87 | 14 |
| 15 | 0:22:33 | REEVES, Claire | Bexley AC | Senior Women | 153 | 15 |
| 16 | 0:22:45 | RUKIN, Vicky | Tonbridge AC | Women Under 20 | 36 | 16 |
| 17 | 0:22:54 | CURRIE, Laura | Dartford Harriers | Senior Women | 362 | 17 |
| 18 | 0:23:00 | JONES-BALDOCK, Carolyna | Blackheath & Bromley AC | Veteran Women | 250 | 18 |
| 19 | 0:23:01 | HAWKINS, Candy | Ashford AC | Veteran Women | 368 | 19 |
| 20 | 0:23:06 | SMITH, Caroline | Invicta East Kent AC | Senior Women | 99 | 20 |
| 21 | 0:23:07 | NEWMAN, Sarah | Invicta East Kent AC | Senior Women | 101 | 21 |
| 22 | 0:23:09 | JONES, Anika | Beckenham RRC | Veteran Women | 233 | 22 |
| 23 | 0:23:22 | DUNWOODY, Jenny | Kent AC | Veteran Women | 94 | 23 |
| 24 | 0:23:32 | BONELL, Lizzy | Larkfield AC | Senior Women | 184 | 24 |
| 25 | 0:23:36 | FULLMAN, Natalie | Medway & Maidstone AC | Senior Women | 375 | 25 |
| 26 | 0:23:37 | CHAMPION, Lynne | Istead & Ifield Harriers | Veteran Women | 11 | 26 |
| 27 | 0:23:46 | BOND, Christine | Cambridge Harriers | Veteran Women | 225 | 27 |
| 28 | 0:23:46 | HICKMOTT, Hayley | Dartford Harriers | Women Under 20 | 117 | 28 |
| 29 | 0:23:47 | CLARK, Sheryl | Kent AC | Senior Women | 83 | 29 |
| 30 | 0:23:48 | JEFFRIES, Andrea | Kent AC | Veteran Women | 90 | 30 |
| 31 | 0:23:50 | CLIFT, Jo | Tunbridge Wells Harriers | Veteran Women | 320 | 31 |
| 32 | 0:23:54 | ARNOTT, Gail | Beckenham RRC | Veteran Women | 235 | 32 |
| 33 | 0:23:58 | HINE, Marian | Cambridge Harriers | Veteran Women | 226 | 33 |
| 34 | 0:24:06 | ROBERTS, Sian | Tunbridge Wells Harriers | Veteran Women | 322 | 34 |
| 35 | 0:24:19 | COOPER, Sue | Invicta East Kent AC | Veteran Women | 107 | 35 |
| 36 | 0:24:24 | HOAIREAU, Juliette | Bexley AC | Senior Women | 154 | 36 |
| 37 | 0:24:30 | GRADY, Carol | Kent AC | Veteran Women | 96 | 37 |
| 38 | 0:25:14 | HOWARD, Nikki | Beckenham RRC | Veteran Women | 234 | 38 |
| 39 | 0:25:15 | CAPON, Claire | Dartford Harriers | Senior Women | 380 | 39 |
| 40 | 0:25:41 | WILTSHIRE, Suzi | Dartford Harriers | Senior Women | 113 | 40 |
| 41 | 0:25:55 | WIN SMITH, Jo | Cambridge Harriers | Senior Women | 222 | 41 |
| 42 | 0:26:11 | HINNE, Jane | Greenwich Tritons | Veteran Women | 342 | 42 |
| 43 | 0:26:13 | HAYDON-JONES, Ronnie | Kent AC | Veteran Women | 97 | 43 |
| 44 | 0:26:19 | EKE, Tina | Folkestone Running Club | Veteran Women | 29 | 44 |
| 45 | 0:26:24 | MURPHY, Joanne | Cambridge Harriers | Veteran Women | 227 | 45 |
| 46 | 0:26:26 | FARNDON, Liz | Tonbridge AC | Senior Women | 345 | 46 |
| 47 | 0:26:29 | GREENWOOD, Charlotte | Istead & Ifield Harriers | Senior Women | 381 | 47 |
| 48 | 0:26:52 | JOANNES, Lucille | Tunbridge Wells Harriers | Veteran Women | 321 | 48 |
| 49 | 0:26:58 | STAMP, Deb | Tunbridge Wells Harriers | Veteran Women | 323 | 49 |
| 50 | 0:27:02 | HUGGINS, Theodora | Cambridge Harriers | Senior Women | 383 | 50 |
| 51 | 0:27:19 | GOSS, Breda | Bexley AC | Veteran Women | 158 | 51 |
| 52 | 0:27:56 | ABHYANKAR, Tay | Kent AC | Veteran Women | 91 | 52 |
| 53 | 0:27:59 | BOXALL, Fiona | Greenwich Tritons | Veteran Women | 324 | 53 |
| 54 | 0:29:58 | WARD, Claire | Istead & Ifield Harriers | Veteran Women | 366 | 54 |
| 55 | 0:30:21 | MARTIN, Angela | Paddock Wood AC | Veteran Women | 340 | 55 |
| 56 | 0:32:24 | LEGON, Geraldine | Bexley AC | Veteran Women | 332 | 56 |
| Kent Cross Country League 2009-10 |
| * RaceMaster98 from Sport Systems +44 (0)870 3505123 www.sportsystems.co.uk - Webresults on |
| Results produced by Dartford Harriers. Printed by Dartford Harriers on 17 November 2009 | Page 1 of 2 |