Report Produced using RaceMaster98 Software from Sport Systems www.sportsystems.co.uk
| Kent XC League Women |
| Under 15 Girls Race 3 |
| Saturday 14 November 2009. 12:40 pm |
| Results for All Competitors in finish order. | Race | Race |
| Place | Time | Name | Team | Race Age Category | No | Place |
| 1 | 0:12:19 | WOOD, Alice | Tonbridge AC | Girls Under 15 | 51 | 1 |
| 2 | 0:12:21 | REED, Amber | Blackheath & Bromley AC | Girls Under 15 | 272 | 2 |
| 3 | 0:12:25 | TAYLOR, Nicole | Tonbridge AC | Girls Under 15 | 50 | 3 |
| 4 | 0:12:41 | CLAY, Alex | Invicta East Kent AC | Girls Under 15 | 68 | 4 |
| 5 | 0:12:56 | BANBURY, Pandora | Tonbridge AC | Girls Under 15 | 45 | 5 |
| 6 | 0:13:10 | ELLSON, Amy | Tonbridge AC | Girls Under 15 | 47 | 6 |
| 7 | 0:13:17 | JONES, Amelia | Ashford AC | Girls Under 15 | 146 | 7 |
| 8 | 0:13:47 | SNEDDON, Jemima | Tonbridge AC | Girls Under 15 | 49 | 8 |
| 9 | 0:13:51 | MALLYON, Jayne | Tonbridge AC | Girls Under 15 | 48 | 9 |
| 10 | 0:13:58 | SWIFT, Ottilie | Tonbridge AC | Girls Under 15 | 312 | 10 |
| 11 | 0:14:02 | VON OPPEL, Dominique | Tonbridge AC | Girls Under 15 | 374 | 11 |
| 12 | 0:14:03 | VON OPPEL, Stephanie | Tonbridge AC | Girls Under 15 | 373 | 12 |
| 13 | 0:14:26 | RENEY, Georgina | Cambridge Harriers | Girls Under 15 | 354 | 13 |
| 14 | 0:14:37 | FLETCHER, Holly | Blackheath & Bromley AC | Girls Under 15 | 274 | 14 |
| 15 | 0:14:44 | WILLIAMS, Megan | Cambridge Harriers | Girls Under 15 | 298 | 15 |
| 16 | 0:15:07 | HICKMOTT, Lucy | Dartford Harriers | Girls Under 15 | 119 | 16 |
| 17 | 0:15:10 | COOK, Hannah | Blackheath & Bromley AC | Girls Under 15 | 278 | 17 |
| 18 | 0:15:32 | BENSON, Cassie | Dartford Harriers | Girls Under 15 | 122 | 18 |
| 19 | 0:15:36 | BUCKLEY, Katherine | Ashford AC | Girls Under 15 | 143 | 19 |
| 20 | 0:15:50 | BRENTON, Rebbecca | Medway & Maidstone AC | Girls Under 15 | 203 | 20 |
| 21 | 0:16:31 | HYDE, Katie | Bexley AC | Girls Under 15 | 359 | 21 |
| 22 | 0:16:46 | DEACON, Laura | Cambridge Harriers | Girls Under 15 | 353 | 22 |
| 23 | 0:17:04 | SHEPHEARD, Caroline | Paddock Wood AC | Girls Under 15 | 110 | 23 |
| 24 | 0:17:14 | VICKERS, Lauren | Medway & Maidstone AC | Girls Under 15 | 208 | 24 |
| 25 | 0:17:24 | ESPOSITO, Daniella | Bexley AC | Girls Under 15 | 327 | 25 |
| There were 25 finishers in the All Competitors category. |
| Kent Cross Country League 2009-10 |
| * RaceMaster98 from Sport Systems +44 (0)870 3505123 www.sportsystems.co.uk - Webresults on |
| Results produced by Dartford Harriers. Printed by Dartford Harriers on 17 November 2009 | Page 1 of 1 |