Report Produced using RaceMaster98 Software from Sport Systems www.sportsystems.co.uk
| Kent XC League Men |
| Under 13 Boys Race 3 |
| Saturday 14 November 2009. 12:20 pm |
| Results for All Competitors in finish order. | Race | Race |
| Place | Time | Name | Team | Race Age Category | No | Place |
| 1 | 0:12:00 | DUGGAN, George | Tonbridge AC | Boys Under 13 | 453 | 1 |
| 2 | 0:12:05 | ROUD, William | Tonbridge AC | Boys Under 13 | 603 | 2 |
| 3 | 0:12:34 | GRAIN, Jamie | Cambridge Harriers | Boys Under 13 | 607 | 3 |
| 4 | 0:12:41 | SEYMOUR, William | Tonbridge AC | Boys Under 13 | 459 | 4 |
| 5 | 0:12:43 | NISBET, Ashley | Medway & Maidstone AC | Boys Under 13 | 563 | 5 |
| 6 | 0:12:48 | JENNINGS, Louis | Medway & Maidstone AC | Boys Under 13 | 559 | 6 |
| 7 | 0:12:51 | JONES, Stephen | Medway & Maidstone AC | Boys Under 13 | 560 | 7 |
| 8 | 0:12:52 | MATTHEWS, Ben | Dartford Harriers | Boys Under 13 | 616 | 8 |
| 9 | 0:13:02 | STONE, Andre | Bexley AC | Boys Under 13 | 544 | 9 |
| 10 | 0:13:10 | WARD, Callum | Dartford Harriers | Boys Under 13 | 604 | 10 |
| 11 | 0:13:11 | HEAD, Rory | Medway & Maidstone AC | Boys Under 13 | 632 | 11 |
| 12 | 0:13:31 | FITCHETT, James | Dartford Harriers | Boys Under 13 | 636 | 12 |
| 13 | 0:13:37 | HOLLAND, Joseph | Paddock Wood AC | Boys Under 13 | 492 | 13 |
| 14 | 0:13:39 | JOHNSON, Matthew | Sevenoaks AC | Boys Under 13 | 504 | 14 |
| 15 | 0:13:42 | GUNTER, Luke | Tonbridge AC | Boys Under 13 | 455 | 15 |
| 16 | 0:14:10 | DESBOROUGH, Thomas | Blackheath & Bromley AC | Boys Under 13 | 599 | 16 |
| 17 | 0:14:12 | HORGAN, Robert | Medway & Maidstone AC | Boys Under 13 | 568 | 17 |
| 18 | 0:14:23 | JARVIS, Harry | Bexley AC | Boys Under 13 | 542 | 18 |
| 19 | 0:14:24 | WHILEY, Tom | Medway & Maidstone AC | Boys Under 13 | 564 | 19 |
| 20 | 0:15:20 | PAIRMAN, Jon | Blackheath & Bromley AC | Boys Under 13 | 638 | 20 |
| 21 | 0:15:45 | CLARK, Joe | Medway & Maidstone AC | Boys Under 13 | 567 | 21 |
| 22 | 0:15:46 | LEGON, Luc | Bexley AC | Boys Under 13 | 543 | 22 |
| 23 | 0:18:38 | AVES-WHITE, James | Cambridge Harriers | Boys Under 13 | 606 | 23 |
| There were 23 finishers in the All Competitors category. |
| Kent Cross Country League 2009-10 |
| * RaceMaster98 from Sport Systems +44 (0)870 3505123 www.sportsystems.co.uk - Webresults on |
| Results produced by Dartford Harriers. Printed by Dartford Harriers on 17 November 2009 | Page 1 of 1 |