Report Produced using RaceMaster98 Software from Sport Systems www.sportsystems.co.uk
| Kent XC League Women |
| Senior & Vets Women Race 2 |
| Saturday 24 October 2009. 2:30 pm |
| Results for All Competitors in finish order. | Race | Race |
| Place | Time | Name | Team | Race Age Category | No | Place |
| 1 | 0:20:51 | NICHOLLS, Grace | Tonbridge AC | Women Under 20 | 32 | 1 |
| 2 | 0:21:16 | McDERMOT, Deirdre | Tonbridge AC | Senior Women | 30 | 2 |
| 3 | 0:21:20 | ELMS, Claire | Beckenham RRC | Veteran Women | 367 | 3 |
| 4 | 0:21:49 | WHEELER, Helen | Folkestone Running Club | Veteran Women | 23 | 4 |
| 5 | 0:22:05 | STEARNS, Annabelle | Gravesend RR & AC | Veteran Women | 140 | 5 |
| 6 | 0:22:11 | HAMER, Jen | Blackeath & Bromley AC | Women Under 20 | 270 | 6 |
| 7 | 0:22:27 | HAWKINS, Sharon | Invicta East Kent AC | Veteran Women | 105 | 7 |
| 8 | 0:23:19 | SMYTH, Nikki | Folkestone Running Club | Senior Women | 16 | 8 |
| 9 | 0:23:25 | OLIVER, Cara | Dartford Harriers | Veteran Women | 111 | 9 |
| 10 | 0:23:46 | GASKELL, Claire | Gravesend RR & AC | Senior Women | 139 | 10 |
| 11 | 0:23:48 | SKINNER, Amy | Medway & Maidstone AC | Senior Women | 191 | 11 |
| 12 | 0:23:52 | JULIAN, Jenny | Sevenoaks AC | Senior Women | 361 | 12 |
| 13 | 0:23:59 | FAWKE, Lauren | Folkestone Running Club | Senior Women | 15 | 13 |
| 14 | 0:24:01 | BROWN, Claire | Invicta East Kent AC | Senior Women | 100 | 14 |
| 15 | 0:24:11 | REEVES, Claire | Bexley AC | Senior Women | 153 | 15 |
| 16 | 0:24:21 | WARD, Rachel | Dartford Harriers | Senior Women | 331 | 16 |
| 17 | 0:24:30 | BURDETT, Melanie | Beckenham RRC | Veteran Women | 232 | 17 |
| 18 | 0:24:32 | RUKIN, Vicky | Tonbridge AC | Women Under 20 | 36 | 18 |
| 19 | 0:24:32 | HASSELL, Kylara | Folkestone Running Club | Senior Women | 18 | 19 |
| 20 | 0:24:42 | JONES, Anika | Beckenham RRC | Veteran Women | 233 | 20 |
| 21 | 0:24:43 | OWEN, Jess | Tonbridge AC | Women Under 20 | 33 | 21 |
| 22 | 0:24:46 | HAWKINS, Candy | Ashford AC | Veteran Women | 368 | 22 |
| 23 | 0:24:46 | ELDRIDGE, Jane | Kent AC | Veteran Women | 88 | 23 |
| 24 | 0:24:51 | WARD, Ruth | Dartford Harriers | Senior Women | 112 | 24 |
| 25 | 0:24:58 | HALL, Lesley | Ashford AC | Veteran Women | 360 | 25 |
| 26 | 0:25:04 | BOND, Christine | Cambridge Harriers | Veteran Women | 225 | 26 |
| 27 | 0:25:09 | TALBOT-ROSNER, Vicky | Invicta East Kent AC | Veteran Women | 106 | 27 |
| 28 | 0:25:11 | HARROP, Bernadette | Medway & Maidstone AC | Veteran Women | 196 | 28 |
| 29 | 0:25:13 | MITCHELL, Viv | Blackeath & Bromley AC | Senior Women | 329 | 29 |
| 30 | 0:25:23 | BLACKSTONE, Pippa | Tonbridge AC | Veteran Women | 31 | 30 |
| 31 | 0:25:27 | ALDRIDGE, Kate | Cambridge Harriers | Veteran Women | 228 | 31 |
| 32 | 0:25:39 | OSBORN, Diane | Tonbridge AC | Senior Women | 346 | 32 |
| 33 | 0:25:40 | LAFFERTY, Fallon | Medway & Maidstone AC | Senior Women | 190 | 33 |
| 34 | 0:25:48 | KENYON, Sarah | Medway & Maidstone AC | Veteran Women | 197 | 34 |
| 35 | 0:25:56 | CHAMPION, Lynne | Istead & Ifield Harriers | Veteran Women | 11 | 35 |
| 36 | 0:26:06 | CURRIE, Laura | Dartford Harriers | Senior Women | 362 | 36 |
| 37 | 0:26:14 | JONES-BALDOCK, Carolyna | Blackeath & Bromley AC | Veteran Women | 250 | 37 |
| 38 | 0:26:17 | MARCHANT, Kate | Beckenham RRC | Veteran Women | 231 | 38 |
| 39 | 0:26:46 | ROBERTS, Sian | Tunbridge Wells Harriers | Veteran Women | 322 | 39 |
| 40 | 0:26:49 | HICKMOTT, Hayley | Dartford Harriers | Women Under 20 | 117 | 40 |
| 41 | 0:27:04 | ROSS, Alyson | Folkestone Running Club | Veteran Women | 25 | 41 |
| 42 | 0:27:25 | HINE, Marian | Cambridge Harriers | Veteran Women | 226 | 42 |
| 43 | 0:27:25 | SULLIVAN, Niclole | Cambridge Harriers | Senior Women | 337 | 43 |
| 44 | 0:27:41 | KING, Jacqueline | Istead & Ifield Harriers | Veteran Women | 12 | 44 |
| 45 | 0:27:46 | WHITELAW, Sally | Istead & Ifield Harriers | Senior Women | 8 | 45 |
| 46 | 0:27:52 | MOORKITE, Janice | Invicta East Kent AC | Veteran Women | 104 | 46 |
| 47 | 0:27:58 | JAMES, Sue | Paddock Wood AC | Veteran Women | 363 | 47 |
| 48 | 0:28:13 | HUTTON, Barbara | Canterbury Harriers | Veteran Women | 237 | 48 |
| 49 | 0:28:15 | CILLIA, Anne | Blackeath & Bromley AC | Veteran Women | 247 | 49 |
| 50 | 0:28:44 | WILTSHIRE, Suzi | Dartford Harriers | Senior Women | 113 | 50 |
| 51 | 0:28:47 | WARD, Mel | Beckenham RRC | Senior Women | 230 | 51 |
| 52 | 0:28:52 | DYER, Philippa | Canterbury Harriers | Senior Women | 338 | 52 |
| 53 | 0:28:59 | COLLINS, Rebbecca | Medway & Maidstone AC | Women Under 20 | 198 | 53 |
| 54 | 0:29:00 | COHEN, Helen | Tonbridge AC | Senior Women | 311 | 54 |
| 55 | 0:29:03 | HOWARD, Nikki | Beckenham RRC | Veteran Women | 234 | 55 |
| 56 | 0:29:10 | MURPHY, Joanne | Cambridge Harriers | Veteran Women | 227 | 56 |
| Kent Cross Country League 2009-10 |
| * RaceMaster98 from Sport Systems +44 (0)870 3505123 www.sportsystems.co.uk - Webresults on |
| Results produced by Dartford Harriers. Printed by Dartford Harriers on 27 October 2009 | Page 1 of 2 |