Report Produced using RaceMaster98 Software from Sport Systems www.sportsystems.co.uk
| Kent XC League Women |
| Under 15 Girls Race 2 |
| Saturday 24 October 2009. 1:10 pm |
| Results for All Competitors in finish order. | Race | Race |
| Place | Time | Name | Team | Race Age Category | No | Place |
| 1 | 0:13:41 | WOOD, Alice | Tonbridge AC | Girls Under 15 | 51 | 1 |
| 2 | 0:13:44 | CLAY, Alex | Invicta East Kent AC | Girls Under 15 | 68 | 2 |
| 3 | 0:14:02 | REED, Amber | Blackeath & Bromley AC | Girls Under 15 | 272 | 3 |
| 4 | 0:14:10 | DEROMA, Grace | Cambridge Harriers | Girls Under 15 | 303 | 4 |
| 5 | 0:14:18 | BANBURY, Pandora | Tonbridge AC | Girls Under 15 | 45 | 5 |
| 6 | 0:14:29 | WILKINSON, Nicola | Tonbridge AC | Girls Under 15 | 313 | 6 |
| 7 | 0:14:50 | PORRITT, Casey | Dartford Harriers | Girls Under 15 | 120 | 7 |
| 8 | 0:14:54 | ELLSON, Amy | Tonbridge AC | Girls Under 15 | 47 | 8 |
| 9 | 0:14:56 | ROBINSON, Caroline | Invicta East Kent AC | Girls Under 15 | 69 | 9 |
| 10 | 0:15:18 | FUNNELL, Kate | Ashford AC | Girls Under 15 | 144 | 10 |
| 11 | 0:15:32 | JONES, Jessica | Blackeath & Bromley AC | Girls Under 15 | 271 | 11 |
| 12 | 0:15:47 | COHEN, Charlotte | Tonbridge AC | Girls Under 15 | 46 | 12 |
| 13 | 0:15:52 | SWIFT, Ottilie | Tonbridge AC | Girls Under 15 | 312 | 13 |
| 14 | 0:15:57 | MALLYON, Jayne | Tonbridge AC | Girls Under 15 | 48 | 14 |
| 15 | 0:16:10 | ANNETTS, Megan | Sevenoaks AC | Girls Under 15 | 130 | 15 |
| 16 | 0:16:12 | HICKMOTT, Lucy | Dartford Harriers | Girls Under 15 | 119 | 16 |
| 17 | 0:16:13 | STENNING, Hope | Blackeath & Bromley AC | Girls Under 15 | 275 | 17 |
| 18 | 0:16:13 | JACKSON, Isabel | Blackeath & Bromley AC | Girls Under 15 | 281 | 18 |
| 19 | 0:16:29 | WILLIAMS, Megan | Cambridge Harriers | Girls Under 15 | 298 | 19 |
| 20 | 0:16:35 | RENEY, Georgina | Cambridge Harriers | Girls Under 15 | 354 | 20 |
| 21 | 0:16:41 | FLETCHER, Holly | Blackeath & Bromley AC | Girls Under 15 | 274 | 21 |
| 22 | 0:16:50 | BRENTON, Rebbecca | Medway & Maidstone AC | Girls Under 15 | 203 | 22 |
| 23 | 0:17:03 | HUMPHRIES, Georgia | Medway & Maidstone AC | Girls Under 15 | 204 | 23 |
| 24 | 0:17:03 | MANDEL, Johanna | Cambridge Harriers | Girls Under 15 | 355 | 24 |
| 25 | 0:18:00 | BENSON, Cassie | Dartford Harriers | Girls Under 15 | 122 | 25 |
| 26 | 0:18:12 | HUNT, Charlotte | Cambridge Harriers | Girls Under 15 | 352 | 26 |
| 27 | 0:18:44 | SAHEED, Leanne | Dartford Harriers | Girls Under 15 | 121 | 27 |
| 28 | 0:18:53 | HYDE, Katie | Bexley AC | Girls Under 15 | 359 | 28 |
| 29 | 0:19:04 | BLINCOE, Rachel | Bexley AC | Girls Under 15 | 173 | 29 |
| 30 | 0:19:13 | SOARDS, Kassia | Cambridge Harriers | Girls Under 15 | 301 | 30 |
| 31 | 0:19:19 | BLACK, Holly | Medway & Maidstone AC | Girls Under 15 | 202 | 31 |
| 32 | 0:19:20 | SHEPHEARD, Caroline | Paddock Wood AC | Girls Under 15 | 110 | 32 |
| There were 32 finishers in the All Competitors category. |
| Kent Cross Country League 2009-10 |
| * RaceMaster98 from Sport Systems +44 (0)870 3505123 www.sportsystems.co.uk - Webresults on |
| Results produced by Dartford Harriers. Printed by Dartford Harriers on 27 October 2009 | Page 1 of 1 |