Report Produced using RaceMaster98 Software from Sport Systems www.sportsystems.co.uk
| Kent XC League Men |
| U/17 Boys & U/20 Men Race 2 |
| Saturday 24 October 2009. 2:10 pm |
| Results for Boys Under 17 in finish order. | Race | Race |
| Place | Time | Name | Team | Race Age Category | No | Place |
| 1 | 0:18:35 | FARNHAM-ROSE, Robbie | Tonbridge AC | Boys Under 17 | 425 | 1 |
| 2 | 0:18:59 | GILBERT, Adam | Medway & Maidstone AC | Boys Under 17 | 547 | 2 |
| 3 | 0:19:02 | RUSSO, Luca | Tonbridge AC | Boys Under 17 | 435 | 3 |
| 4 | 0:19:02 | LLOYD, Chris | Tonbridge AC | Boys Under 17 | 431 | 4 |
| 5 | 0:19:31 | BRYANT, Jamie | Tonbridge AC | Boys Under 17 | 420 | 5 |
| 6 | 0:19:37 | BENTHAM, Josh | Tonbridge AC | Boys Under 17 | 419 | 7 |
| 7 | 0:19:41 | DRISCOLL, Ryan | Tonbridge AC | Boys Under 17 | 424 | 8 |
| 8 | 0:19:53 | REILLY, Kieran | Invicta East Kent AC | Boys Under 17 | 471 | 9 |
| 9 | 0:20:05 | QUINN, George | Kent AC | Boys Under 17 | 573 | 10 |
| 10 | 0:20:11 | COX, Tom | Tonbridge AC | Boys Under 17 | 423 | 11 |
| 11 | 0:20:15 | SESEMANN, Phil | Blackeath & Bromley AC | Boys Under 17 | 584 | 13 |
| 12 | 0:20:23 | THOMAS, Chris | Invicta East Kent AC | Boys Under 17 | 474 | 15 |
| 13 | 0:20:27 | MERCER, Will | Blackeath & Bromley AC | Boys Under 17 | 579 | 16 |
| 14 | 0:20:30 | ARNOLD, Jamie | Medway & Maidstone AC | Boys Under 17 | 545 | 17 |
| 15 | 0:20:36 | JACKSON, Sam | Blackeath & Bromley AC | Boys Under 17 | 582 | 19 |
| 16 | 0:20:43 | KEYWOOD, Jack | Tonbridge AC | Boys Under 17 | 427 | 20 |
| 17 | 0:20:47 | PROCTOR, Greg | Blackeath & Bromley AC | Boys Under 17 | 581 | 22 |
| 18 | 0:20:52 | CLARK, Kieran | Medway & Maidstone AC | Boys Under 17 | 546 | 23 |
| 19 | 0:21:26 | RIORDAN, Jonathan | Paddock Wood AC | Boys Under 17 | 490 | 25 |
| 20 | 0:21:32 | HUDSON, Sam | Invicta East Kent AC | Boys Under 17 | 472 | 26 |
| 21 | 0:21:35 | YATES, Rob | Blackeath & Bromley AC | Boys Under 17 | 580 | 27 |
| 22 | 0:21:41 | KURTYANIK, Hector | Blackeath & Bromley AC | Boys Under 17 | 578 | 28 |
| 23 | 0:21:42 | BRADEN, Ross | Blackeath & Bromley AC | Boys Under 17 | 585 | 29 |
| 24 | 0:21:46 | GIBBONS, Sam | Medway & Maidstone AC | Boys Under 17 | 620 | 30 |
| 25 | 0:21:48 | WATKIN, Andrew | Medway & Maidstone AC | Boys Under 17 | 549 | 31 |
| 26 | 0:21:51 | BURTON, Jacob | Invicta East Kent AC | Boys Under 17 | 477 | 32 |
| 27 | 0:21:53 | THOMAS, Andrew | Tonbridge AC | Boys Under 17 | 437 | 33 |
| 28 | 0:22:03 | VACHAROPOULOS, Georges | Blackeath & Bromley AC | Boys Under 17 | 631 | 34 |
| 29 | 0:22:09 | SOUTHALL, Paul | Tonbridge AC | Boys Under 17 | 436 | 35 |
| 30 | 0:22:12 | BURTON, Ben | Invicta East Kent AC | Boys Under 17 | 478 | 36 |
| 31 | 0:22:33 | PARRINDER-NICHOLLS, Alexis | Tonbridge AC | Boys Under 17 | 433 | 37 |
| 32 | 0:22:33 | DUNCAN, Patrick | Ashford AC | Boys Under 17 | 509 | 38 |
| 33 | 0:22:35 | FAULKNER, Hari | Bexley AC | Boys Under 17 | 525 | 39 |
| 34 | 0:22:41 | TREDRAY, Steven | Cambridge Harriers | Boys Under 17 | 605 | 40 |
| 35 | 0:23:09 | NOEL, Alistair | Invicta East Kent AC | Boys Under 17 | 476 | 42 |
| 36 | 0:24:44 | LEAT, Robert | Paddock Wood AC | Boys Under 17 | 491 | 44 |
| 37 | 0:26:37 | MARCHANT, Joe | Invicta East Kent AC | Boys Under 17 | 629 | 45 |
| There were 37 finishers in the Boys Under 17 category. |
| Kent Cross Country League 2009-10 |
| * RaceMaster98 from Sport Systems +44 (0)870 3505123 www.sportsystems.co.uk - Webresults on |
| Results produced by Dartford Harriers. Printed by Dartford Harriers on 27 October 2009 | Page 1 of 1 |