Report Produced using RaceMaster98 Software from Sport Systems www.sportsystems.co.uk
| Kent XC League Men |
| Senior Men Race 4 |
| Saturday 20 February 2010. 2:30 pm |
| Results for All Competitors in finish order. | Race | Race |
| Place | Time | Name | Team | Race Age Category | No | Place |
| 1 | 0:30:22 | LACY, Dean | Cambridge Harriers | Senior Men | 857 | 1 |
| 2 | 0:30:46 | RAYNER, Andrew | Blackheath & Bromley AC | Senior Men | 979 | 2 |
| 3 | 0:31:13 | FENNELL, Steve | Tonbridge AC | Senior Men | 1088 | 3 |
| 4 | 0:31:26 | BRUCE-LITTLEWOOD, Alex | Blackheath & Bromley AC | Senior Men | 956 | 4 |
| 5 | 0:31:29 | EVANS, Huw | Tonbridge AC | Senior Men | 802 | 5 |
| 6 | 0:31:36 | COLLINS, Tom | Medway & Maidstone AC | Senior Men | 715 | 6 |
| 7 | 0:31:40 | RENDALL, Julian | Tonbridge AC | Senior Men | 808 | 7 |
| 8 | 0:32:08 | TYLER, Jack | Medway & Maidstone AC | Senior Men | 719 | 8 |
| 9 | 0:32:26 | TYLER, Ben | Medway & Maidstone AC | Senior Men | 716 | 9 |
| 10 | 0:32:28 | EVANS, Dan | Medway & Maidstone AC | Senior Men | 712 | 10 |
| 11 | 0:32:52 | BRADLEY, Daniel | Tonbridge AC | Senior Men | 800 | 11 |
| 12 | 0:33:01 | TAYLOR, James | Tonbridge AC | Men Under 20 | 418 | 12 |
| 13 | 0:33:04 | LOWTHER, Adrian | Medway & Maidstone AC | Senior Men | 720 | 13 |
| 14 | 0:33:24 | PIGOT, James | Tonbridge AC | Men Under 20 | 417 | 14 |
| 15 | 0:33:40 | WILKINS, Mark | Invicta East Kent AC | Senior Men | 751 | 15 |
| 16 | 0:33:56 | CURRAN, Pat | Medway & Maidstone AC | Senior Men | 721 | 16 |
| 17 | 0:33:56 | HOGG, James | Medway & Maidstone AC | Senior Men | 740 | 17 |
| 18 | 0:34:20 | HALL, Dave | Dartford Roadrunners | Senior Men | 846 | 18 |
| 19 | 0:34:34 | WEEKES, David | Folkestone Running Club | Senior Men | 763 | 19 |
| 20 | 0:34:36 | ROBB, Gareth | Paddock Wood AC | Senior Men | 819 | 20 |
| 21 | 0:34:38 | WILKINS, Nathan | Medway & Maidstone AC | Men Under 20 | 405 | 21 |
| 22 | 0:34:40 | READER, Dave | Cambridge Harriers | Senior Men | 1068 | 22 |
| 23 | 0:34:41 | HARDING, Seb | Tonbridge AC | Men Under 20 | 415 | 23 |
| 24 | 0:34:49 | EDWARDS, Colin | Tunbridge Wells Harriers | Senior Men | 1004 | 24 |
| 25 | 0:34:58 | PATON, Harry | Tonbridge AC | Senior Men | 807 | 25 |
| 26 | 0:35:00 | GREEN, Andy | Dartford Roadrunners | Senior Men | 845 | 26 |
| 27 | 0:35:04 | WILLIAMS, Gareth | Medway & Maidstone AC | Senior Men | 725 | 27 |
| 28 | 0:35:06 | IWANCA, Leon | Medway & Maidstone AC | Senior Men | 1040 | 28 |
| 29 | 0:35:12 | WOOTON, Chris | Tunbridge Wells Harriers | Senior Men | 1095 | 29 |
| 30 | 0:35:15 | SAFARS, Andrejs | Medway & Maidstone AC | Senior Men | 732 | 30 |
| 31 | 0:35:23 | FRASER, Simon | Tonbridge AC | Senior Men | 803 | 31 |
| 32 | 0:35:23 | CORBY, Tim | Invicta East Kent AC | Senior Men | 1059 | 32 |
| 33 | 0:35:23 | GILLETT, David | Folkestone Running Club | Senior Men | 1118 | 33 |
| 34 | 0:35:50 | MARTIN, Paul | Tonbridge AC | Senior Men | 815 | 34 |
| 35 | 0:36:21 | ARCHER, Andrew | Istead & Ifield Harriers | Senior Men | 778 | 35 |
| 36 | 0:36:27 | SLADE, Nick | Medway & Maidstone AC | Senior Men | 710 | 36 |
| 37 | 0:36:34 | WINSMITH, Matthew | Cambridge Harriers | Senior Men | 1117 | 37 |
| 38 | 0:36:36 | DUREY, Tony | Dartford Harriers | Senior Men | 829 | 38 |
| 39 | 0:36:47 | CHAMPION, Mark | Istead & Ifield Harriers | Senior Men | 779 | 39 |
| 40 | 0:36:51 | ROBJOHNS, Stephen | Bexley AC | Senior Men | 896 | 40 |
| 41 | 0:36:56 | BARLOW, Michael | Tonbridge AC | Senior Men | 1067 | 41 |
| 42 | 0:37:10 | LUCAS, Tim | Tunbridge Wells Harriers | Senior Men | 1012 | 42 |
| 43 | 0:37:12 | CLARK, Matthew | Tunbridge Wells Harriers | Senior Men | 1094 | 43 |
| 44 | 0:37:14 | WHITAKER, Simon | Tunbridge Wells Harriers | Senior Men | 1018 | 44 |
| 45 | 0:37:34 | CLAYTON, Marc | Beckenham RRC | Senior Men | 1119 | 45 |
| 46 | 0:37:36 | DIXON, Clem | Cambridge Harriers | Senior Men | 863 | 46 |
| 47 | 0:37:38 | CUMBERLAND, Joe | Istead & Ifield Harriers | Senior Men | 782 | 47 |
| 48 | 0:37:43 | KRAUSHAAR, John | Dartford Harriers | Senior Men | 836 | 48 |
| 49 | 0:37:52 | MAYNARD, Graham | Cambridge Harriers | Senior Men | 864 | 49 |
| 50 | 0:38:13 | SMYTH, Paul | Bexley AC | Senior Men | 898 | 50 |
| 51 | 0:38:16 | WREN, James | Invicta East Kent AC | Senior Men | 1115 | 51 |
| 52 | 0:38:29 | WITHECOMBE, Will | Beckenham RRC | Senior Men | 945 | 52 |
| 53 | 0:38:32 | COPE, Andy | Invicta East Kent AC | Senior Men | 1058 | 53 |
| 54 | 0:38:37 | WATERMAN, Stuart | Dartford Harriers | Senior Men | 833 | 54 |
| 55 | 0:38:41 | EVEREST, Terry | Tunbridge Wells Harriers | Senior Men | 1093 | 55 |
| 56 | 0:38:44 | CARTER, Simon | Beckenham RRC | Senior Men | 1077 | 56 |
| 57 | 0:38:48 | JENNER, Martin | Bexley AC | Senior Men | 889 | 57 |
| Kent Cross Country League 2009-10 |
| * RaceMaster98 from Sport Systems +44 (0)870 3505123 www.sportsystems.co.uk - Webresults on |
| Results produced by Dartford Harriers. Printed by Dartford Harriers on 1 March 2010 | Page 1 of 2 |