Report Produced using RaceMaster98 Software from Sport Systems www.sportsystems.co.uk
| Kent XC League Women |
| Under 15 Girls Race 4 |
| Saturday 5 December 2009. 12:40 pm |
| Results for All Competitors in finish order. | Race | Race |
| Place | Time | Name | Team | Race Age Category | No | Place |
| 1 | 0:11:11 | REED, Amber | Blackheath & Bromley AC | Girls Under 15 | 272 | 1 |
| 2 | 0:11:23 | TAYLOR, Nicole | Tonbridge AC | Girls Under 15 | 50 | 2 |
| 3 | 0:11:27 | WOOD, Alice | Tonbridge AC | Girls Under 15 | 51 | 3 |
| 4 | 0:11:38 | CLAY, Alex | Invicta East Kent AC | Girls Under 15 | 68 | 4 |
| 5 | 0:11:39 | JONES, Amelia | Ashford AC | Girls Under 15 | 146 | 5 |
| 6 | 0:11:44 | BANBURY, Pandora | Tonbridge AC | Girls Under 15 | 45 | 6 |
| 7 | 0:12:12 | NEWARK, Ellen | Bexley AC | Girls Under 15 | 170 | 7 |
| 8 | 0:12:33 | SNEDDON, Jemima | Tonbridge AC | Girls Under 15 | 49 | 8 |
| 9 | 0:12:41 | MALLYON, Jayne | Tonbridge AC | Girls Under 15 | 48 | 9 |
| 10 | 0:12:46 | SWIFT, Ottilie | Tonbridge AC | Girls Under 15 | 312 | 10 |
| 11 | 0:12:46 | WICKINGTON, Rebecca | Invicta East Kent AC | Girls Under 15 | 387 | 11 |
| 12 | 0:12:48 | STENNING, Hope | Blackheath & Bromley AC | Girls Under 15 | 275 | 12 |
| 13 | 0:12:51 | COHEN, Charlotte | Tonbridge AC | Girls Under 15 | 46 | 13 |
| 14 | 0:12:55 | HICKMOTT, Lucy | Dartford Harriers | Girls Under 15 | 119 | 14 |
| 15 | 0:13:05 | LEGGATT, Grace | Invicta East Kent AC | Girls Under 15 | 72 | 15 |
| 16 | 0:13:16 | SELF, Ella | Blackheath & Bromley AC | Girls Under 15 | 277 | 16 |
| 17 | 0:13:21 | FLETCHER, Holly | Blackheath & Bromley AC | Girls Under 15 | 274 | 17 |
| 18 | 0:13:36 | WILLIAMS, Megan | Cambridge Harriers | Girls Under 15 | 298 | 18 |
| 19 | 0:13:55 | COOK, Hannah | Blackheath & Bromley AC | Girls Under 15 | 278 | 19 |
| 20 | 0:14:26 | SAHEED, Leanne | Dartford Harriers | Girls Under 15 | 121 | 20 |
| 21 | 0:14:32 | SOARDS, Kassia | Cambridge Harriers | Girls Under 15 | 301 | 21 |
| 22 | 0:14:38 | BLINCOE, Rachel | Bexley AC | Girls Under 15 | 173 | 22 |
| 23 | 0:14:42 | HYDE, Katie | Bexley AC | Girls Under 15 | 359 | 23 |
| 24 | 0:14:53 | BRENTON, Rebbecca | Medway & Maidstone AC | Girls Under 15 | 203 | 24 |
| 25 | 0:15:46 | SHEPHEARD, Caroline | Paddock Wood AC | Girls Under 15 | 110 | 25 |
| There were 25 finishers in the All Competitors category. |
| Kent Cross Country League 2009-10 |
| * RaceMaster98 from Sport Systems +44 (0)870 3505123 www.sportsystems.co.uk - Webresults on |
| Results produced by Dartford Harriers. Printed by Dartford Harriers on 9 December 2009 | Page 1 of 1 |