Report Produced using RaceMaster98 Software from Sport Systems www.sportsystems.co.uk
| Kent XC League Women |
| Senior & Vets Women Race 1 |
| Saturday 3 October 2009. 2:30 pm |
| Results for All Competitors in finish order. | Race | Race |
| Place | Time | Name | Team | Race Age Category |
| 1 | 0:19:42 | NICHOLLS, Grace | Tonbridge AC | Women Under 20 | 32 | 1 |
| 2 | 0:19:46 | MCDERMOT, Deirdre | Tonbridge AC | Senior Women | 30 | 2 |
| 3 | 0:20:05 | STEARNS, Annabelle | Gravesend RR & AC | Veteran Women | 140 | 3 |
| 4 | 0:20:31 | BUDD, Siobhan | Blackeath & Bromley AC | Senior Women | 333 | 4 |
| 5 | 0:20:49 | WHEELER, Helen | Folkestone Running Club | Veteran Women | 23 | 5 |
| 6 | 0:21:07 | HAWKINS, Sharon | Invicta East Kent | Veteran Women | 105 | 6 |
| 7 | 0:21:12 | GROOM, Nicola | Larkfield AC | Senior Women | 181 | 7 |
| 8 | 0:21:45 | BUTLER, Jennie | Blackeath & Bromley AC | Veteran Women | 246 | 8 |
| 9 | 0:22:00 | SMYTH, Nikki | Folkestone Running Club | Senior Women | 16 | 9 |
| 10 | 0:22:01 | REEVES, Claire | Bexley AC | Senior Women | 153 | 10 |
| 11 | 0:22:21 | WARD, Rachel | Dartford Harriers | Senior Women | 331 | 11 |
| 12 | 0:22:23 | FAWKE, Lauren | Folkestone Running Club | Senior Women | 15 | 12 |
| 13 | 0:22:28 | GASKELL, Claire | Gravesend RR & AC | Senior Women | 139 | 13 |
| 14 | 0:22:32 | MCKENNA, Natasha | Kent AC | Veteran Women | 87 | 14 |
| 15 | 0:22:34 | BURDETT, Melanie | Beckenham RRC | Veteran Women | 232 | 15 |
| 16 | 0:22:45 | JONES, Anika | Beckenham RRC | Veteran Women | 233 | 16 |
| 17 | 0:22:45 | JONES-BALDOCK, Carolyna | Blackeath & Bromley AC | Veteran Women | 250 | 17 |
| 18 | 0:22:45 | RUKIN, Vicky | Tonbridge AC | Women Under 20 | 36 | 18 |
| 19 | 0:22:47 | BROWN, Claire | Invicta East Kent | Senior Women | 100 | 19 |
| 20 | 0:22:50 | CLARK, Sheryl | Kent AC | Senior Women | 83 | 20 |
| 21 | 0:22:52 | OWEN, Jess | Tonbridge AC | Women Under 20 | 33 | 21 |
| 22 | 0:22:56 | ALDRIDGE, Kate | Cambridge Harriers | Veteran Women | 228 | 22 |
| 23 | 0:22:58 | BLACKSTONE, Pippa | Tonbridge AC | Veteran Women | 31 | 23 |
| 24 | 0:23:00 | PAVLOVIC, Dunia | Tonbridge AC | Women Under 20 | 34 | 24 |
| 25 | 0:23:04 | WARD, Ruth | Dartford Harriers | Senior Women | 112 | 25 |
| 26 | 0:23:10 | MCEVIE, Stacy | Invicta East Kent | Senior Women | 102 | 26 |
| 27 | 0:23:17 | MITCHELL, Viv | Blackeath & Bromley AC | Senior Women | 329 | 27 |
| 28 | 0:23:33 | SUMPTION, Frederique | Greenwich Tritons | Senior Women | 325 | 28 |
| 29 | 0:23:34 | MATKIN, Penny | Folkestone Running Club | Senior Women | 19 | 29 |
| 30 | 0:23:35 | KENYON, Sarah | Medway & Maidstone AC | Veteran Women | 197 | 30 |
| 31 | 0:23:36 | ELMQVIST, Sara | Blackeath & Bromley AC | Senior Women | 334 | 31 |
| 32 | 0:23:42 | TALBOT-ROSNER, Vicky | Invicta East Kent | Veteran Women | 106 | 32 |
| 33 | 0:23:43 | SALWAY, Rachael | Tonbridge AC | Women Under 20 | 326 | 33 |
| 34 | 0:23:45 | BOND, Christine | Cambridge Harriers | Veteran Women | 225 | 34 |
| 35 | 0:23:59 | SMITH, Caroline | Invicta East Kent | Senior Women | 99 | 35 |
| 36 | 0:24:01 | CHAMPION, Lynne | Istead & Ifield Harriers | Veteran Women | 11 | 36 |
| 37 | 0:24:05 | HARROP, Bernadette | Medway & Maidstone AC | Veteran Women | 196 | 37 |
| 38 | 0:24:13 | SHORTER, Rebecca | Tunbridge Wells Harriers | Senior Women | 318 | 38 |
| 39 | 0:24:14 | BROWN, Ellie | Kent AC | Veteran Women | 92 | 39 |
| 40 | 0:24:19 | WHITELAW, Sally | Istead & Ifield Harriers | Senior Women | 8 | 40 |
| 41 | 0:24:22 | PAVLOVIC, Petra | Tonbridge AC | Women Under 20 | 35 | 41 |
| 42 | 0:24:35 | NEWMAN, Sarah | Invicta East Kent | Senior Women | 101 | 42 |
| 43 | 0:24:38 | MARCHANT, Kate | Beckenham RRC | Veteran Women | 231 | 43 |
| 44 | 0:24:40 | CLIFT, Jo | Tunbridge Wells Harriers | Veteran Women | 320 | 44 |
| 45 | 0:24:40 | LANGTON, Alice | Beckenham RRC | Senior Women | 229 | 45 |
| 46 | 0:24:52 | KING, Jacqueline | Istead & Ifield Harriers | Veteran Women | 12 | 46 |
| 47 | 0:24:56 | ROBERTS, Sian | Tunbridge Wells Harriers | Veteran Women | 322 | 47 |
| 48 | 0:25:07 | HINE, Marian | Cambridge Harriers | Veteran Women | 226 | 48 |
| 49 | 0:25:12 | ARNOTT, Gail | Beckenham RRC | Veteran Women | 235 | 49 |
| 50 | 0:25:25 | ROSS, Alyson | Folkestone Running Club | Veteran Women | 25 | 50 |
| 51 | 0:25:27 | GRADY, Carol | Kent AC | Veteran Women | 96 | 51 |
| 52 | 0:25:31 | SULLIVAN, Niclole | Cambridge Harriers | Senior Women | 337 | 52 |
| 53 | 0:25:54 | OSTREHAN, Bridget | Larkfield AC | Veteran Women | 185 | 53 |
| 54 | 0:26:04 | BONELL, Lizzy | Larkfield AC | Senior Women | 184 | 54 |
| 55 | 0:26:15 | HICKMOTT, Hayley | Dartford Harriers | Women Under 20 | 117 | 55 |
| 56 | 0:26:36 | MARKS, Leander | Bexley AC | Veteran Women | 156 | 56 |
| Kent Cross Country League 2009-10 |
| * RaceMaster98 from Sport Systems +44(0)870 5123 www.sportsystems.co.uk Webresults on www.runnerswebuk.com * |
| Results produced by Dartford Harriers. Printed by Dartford Harriers on 6 October 2009 | Page 1 of 2 |