Report Produced using RaceMaster98 Software from Sport Systems www.sportsystems.co.uk
| Kent XC League Men |
| U/17 Boys & U/20 Men Race 1 |
| Saturday 3 October 2009. 2:10 pm |
| Results for Boys Under 17 in finish order. | Race | Race |
| Place | Time | Name | Team | Race Age Category |
| 1 | 0:17:38 | FARNHAM-ROSE, Robbie | Tonbridge AC | Boys Under 17 | 425 | 1 |
| 2 | 0:17:53 | RUSSO, Luca | Tonbridge AC | Boys Under 17 | 435 | 2 |
| 3 | 0:17:59 | GILBERT, Adam | Medway & Maidstone AC | Boys Under 17 | 547 | 3 |
| 4 | 0:18:11 | PEARCE, Henry | Tonbridge AC | Boys Under 17 | 434 | 4 |
| 5 | 0:18:20 | BRYANT, Jamie | Tonbridge AC | Boys Under 17 | 420 | 6 |
| 6 | 0:18:48 | REILLY, Kieran | Invicta East Kent | Boys Under 17 | 471 | 8 |
| 7 | 0:18:53 | JACKSON, Sam | Blackeath & Bromley AC | Boys Under 17 | 582 | 9 |
| 8 | 0:18:55 | KEYWOOD, Jack | Tonbridge AC | Boys Under 17 | 427 | 10 |
| 9 | 0:19:07 | QUINN, George | Kent AC | Boys Under 17 | 573 | 13 |
| 10 | 0:19:10 | YATES, Rob | Blackeath & Bromley AC | Boys Under 17 | 580 | 14 |
| 11 | 0:19:16 | KURTYANIK, Hector | Blackeath & Bromley AC | Boys Under 17 | 578 | 15 |
| 12 | 0:19:30 | COX, Tom | Tonbridge AC | Boys Under 17 | 423 | 16 |
| 13 | 0:19:33 | CLARK, Kieran | Medway & Maidstone AC | Boys Under 17 | 546 | 18 |
| 14 | 0:19:41 | MERCER, Will | Blackeath & Bromley AC | Boys Under 17 | 579 | 20 |
| 15 | 0:19:46 | TANNER, Jacob | Bexley AC | Boys Under 17 | 529 | 22 |
| 16 | 0:19:48 | SOUTHALL, Paul | Tonbridge AC | Boys Under 17 | 436 | 23 |
| 17 | 0:19:53 | PROCTOR, Greg | Blackeath & Bromley AC | Boys Under 17 | 581 | 24 |
| 18 | 0:20:06 | RISBY, Sam | Bexley AC | Boys Under 17 | 530 | 25 |
| 19 | 0:20:14 | ROBERTSON, Andrew | Ashford AC | Boys Under 17 | 512 | 26 |
| 20 | 0:20:19 | BURTON, Ben | Invicta East Kent | Boys Under 17 | 478 | 28 |
| 21 | 0:20:20 | JENNINGS, Joel | Medway & Maidstone AC | Boys Under 17 | 548 | 29 |
| 22 | 0:20:38 | HUDSON, Sam | Invicta East Kent | Boys Under 17 | 472 | 30 |
| 23 | 0:20:41 | DUNCAN, Patrick | Ashford AC | Boys Under 17 | 509 | 31 |
| 24 | 0:20:43 | HOBBS, Jonathon | Ashford AC | Boys Under 17 | 510 | 32 |
| 25 | 0:20:46 | THOMAS, Andrew | Tonbridge AC | Boys Under 17 | 437 | 33 |
| 26 | 0:20:48 | BURTON, Jacob | Invicta East Kent | Boys Under 17 | 477 | 34 |
| 27 | 0:20:52 | WATKIN, Andrew | Medway & Maidstone AC | Boys Under 17 | 549 | 36 |
| 28 | 0:20:57 | WOOD, Joseph | Cambridge Harriers | Boys Under 17 | 621 | 37 |
| 29 | 0:21:00 | BRADEN, Ross | Blackeath & Bromley AC | Boys Under 17 | 585 | 38 |
| 30 | 0:21:07 | LLOYD, Ben | Dartford Harriers | Boys Under 17 | 614 | 39 |
| 31 | 0:21:13 | CRYER, Mark | Medway & Maidstone AC | Boys Under 17 | 618 | 40 |
| 32 | 0:21:17 | TREDRAY, Steven | Cambridge Harriers | Boys Under 17 | 605 | 42 |
| 33 | 0:21:23 | DHINDSA, Amreek | Medway & Maidstone AC | Boys Under 17 | 565 | 43 |
| 34 | 0:21:33 | POWELL, Ryan | Ashford AC | Boys Under 17 | 511 | 44 |
| 35 | 0:21:39 | GIBBONS, Sam | Medway & Maidstone AC | Boys Under 17 | 620 | 45 |
| 36 | 0:21:48 | NOEL, Alistair | Invicta East Kent | Boys Under 17 | 476 | 46 |
| 37 | 0:21:48 | MARONEY, Jack | Kent AC | Boys Under 17 | 574 | 47 |
| 38 | 0:22:24 | O'BRIEN, Oliver | Bexley AC | Boys Under 17 | 526 | 48 |
| 39 | 0:22:30 | SIMMONS, Joe | Cambridge Harriers | Boys Under 17 | 622 | 49 |
| 40 | 0:22:37 | LEAT, Robert | Paddock Wood AC | Boys Under 17 | 491 | 50 |
| 41 | 0:22:52 | PEENEY, James | Bexley AC | Boys Under 17 | 528 | 51 |
| 42 | 0:22:57 | LITTLE, Chris | Invicta East Kent | Boys Under 17 | 479 | 52 |
| 43 | 0:31:52 | BARKER, Mark | Cambridge Harriers | Boys Under 17 | 617 | 53 |
| There were 43 finishers in the Boys Under 17 category. |
| Kent Cross Country League 2009-10 |
| * RaceMaster98 from Sport Systems +44(0)870 5123 www.sportsystems.co.uk Webresults on www.runnerswebuk.com * |
| Results produced by Dartford Harriers. Printed by Dartford Harriers on 6 October 2009 | Page 1 of 1 |