Report Produced using RaceMaster98 Software from Sport Systems www.sportsystems.co.uk
| Kent XC League Men |
| Under 15 Boys Race 1 |
| Saturday 3 October 2009. 1:30 pm |
| Results for All Competitors in finish order. | Race | Race |
| Place | Time | Name | Team | Race Age Category |
| 1 | 0:15:40 | JOSLIN-ALLEN, Charlie | Tonbridge AC | Boys Under 15 | 444 | 1 |
| 2 | 0:15:54 | ROSSOUW, Hanro | Tonbridge AC | Boys Under 15 | 450 | 2 |
| 3 | 0:16:07 | DEVLIN, Tom | Tonbridge AC | Boys Under 15 | 442 | 3 |
| 4 | 0:16:30 | NICHOLLS, Max | Tonbridge AC | Boys Under 15 | 448 | 4 |
| 5 | 0:16:39 | ROGERS, Jake | Invicta East Kent | Boys Under 15 | 464 | 5 |
| 6 | 0:16:43 | DE'ATH, Corey | Tonbridge AC | Boys Under 15 | 441 | 6 |
| 7 | 0:16:54 | WEST, James | Medway & Maidstone AC | Boys Under 15 | 557 | 7 |
| 8 | 0:16:57 | MOLLOY, Sean | Tonbridge AC | Boys Under 15 | 447 | 8 |
| 9 | 0:17:03 | BROWN, Dominic | Sevenoaks AC | Boys Under 15 | 494 | 9 |
| 10 | 0:17:12 | DAWSON, Luke | Invicta East Kent | Boys Under 15 | 466 | 10 |
| 11 | 0:17:24 | WREATHALL, Jack | Ashford AC | Boys Under 15 | 519 | 11 |
| 12 | 0:17:40 | KAIRSGUAARD, Mads | Sevenoaks AC | Boys Under 15 | 495 | 12 |
| 13 | 0:17:53 | ARMSTRONG, Nicholas | Bexley AC | Boys Under 15 | 531 | 13 |
| 14 | 0:18:10 | GREENHILL, Thomas | Blackeath & Bromley AC | Boys Under 15 | 589 | 14 |
| 15 | 0:18:14 | BISHOP, Alistair | Sevenoaks AC | Boys Under 15 | 497 | 15 |
| 16 | 0:18:20 | WHITNEY-LOW, Cormac | Kent AC | Boys Under 15 | 575 | 16 |
| 17 | 0:18:23 | EL SHAMMA, Christian | Medway & Maidstone AC | Boys Under 15 | 552 | 17 |
| 18 | 0:18:23 | KELLOW, Aaron | Ashford AC | Boys Under 15 | 515 | 18 |
| 19 | 0:18:24 | VAUGHAN, George | Medway & Maidstone AC | Boys Under 15 | 555 | 19 |
| 20 | 0:18:25 | ELSEY, Lewis | Bexley AC | Boys Under 15 | 533 | 20 |
| 21 | 0:18:27 | WILLIAMSON, James | Medway & Maidstone AC | Boys Under 15 | 576 | 21 |
| 22 | 0:18:32 | CHAPMAN, Ben | Tonbridge AC | Boys Under 15 | 440 | 22 |
| 23 | 0:18:36 | BURGESS, Callum | Ashford AC | Boys Under 15 | 610 | 23 |
| 24 | 0:18:39 | ALLEN, John | Medway & Maidstone AC | Boys Under 15 | 550 | 24 |
| 25 | 0:18:39 | RAND, Darrel | Ashford AC | Boys Under 15 | 518 | 25 |
| 26 | 0:19:03 | BRADSHAW, Ben | Tonbridge AC | Boys Under 15 | 438 | 26 |
| 27 | 0:19:13 | MCKAY, Gavin | Tonbridge AC | Boys Under 15 | 609 | 27 |
| 28 | 0:19:17 | FLATMAN, Daniel | Tonbridge AC | Boys Under 15 | 443 | 28 |
| 29 | 0:19:27 | STOCKWELL, William | Medway & Maidstone AC | Boys Under 15 | 554 | 29 |
| 30 | 0:19:31 | RELF, Will | Dartford Harriers | Boys Under 15 | 613 | 30 |
| 31 | 0:19:48 | WRIGHT, Thomas | Bexley AC | Boys Under 15 | 540 | 31 |
| 32 | 0:19:57 | BUTTLE, Rory | Tonbridge AC | Boys Under 15 | 439 | 32 |
| 33 | 0:21:04 | YOUNG, Ben | Medway & Maidstone AC | Boys Under 15 | 558 | 33 |
| 34 | 0:21:11 | WINCH, Charles | Bexley AC | Boys Under 15 | 539 | 34 |
| 35 | 0:21:20 | SMITH, Michael | Medway & Maidstone AC | Boys Under 15 | 566 | 35 |
| 36 | 0:21:20 | GUNTON, Joseph | Bexley AC | Boys Under 15 | 535 | 36 |
| 37 | 0:21:43 | MCKENNA, Adam | Invicta East Kent | Boys Under 15 | 469 | 37 |
| 38 | 0:22:10 | O'DOWD, Anthony | Tonbridge AC | Boys Under 15 | 602 | 38 |
| 39 | 0:22:50 | CRANE, Samm | Bexley AC | Boys Under 15 | 532 | 39 |
| 40 | 0:22:57 | LANE, Jacob | Medway & Maidstone AC | Boys Under 15 | 619 | 40 |
| 41 | 0:23:06 | MILES, Ross | Tonbridge AC | Boys Under 15 | 446 | 41 |
| There were 41 finishers in the All Competitors category. |
| Kent Cross Country League 2009-10 |
| * RaceMaster98 from Sport Systems +44(0)870 5123 www.sportsystems.co.uk Webresults on www.runnerswebuk.com * |
| Results produced by Dartford Harriers. Printed by Dartford Harriers on 6 October 2009 | Page 1 of 1 |